top of page

Your content has been submitted
An error occurred. Try again later
First Name | Last Name | Employee ID # | Location | Program | Position Title | Supervisor | Is Staff A Supervisor | USER ID | New Hire Date |
---|---|---|---|---|---|---|---|---|---|
Cameron | Fields | 1153 | Wilmington | SUD | SUD Therapist | Nicole Schellinger | No | cfields | 02/07/2018 |
Michelle | Jones | 1167 | Wilmington | Front Desk | Front Desk | Tonya Cain | No | jonesm | 08/09/2020 |
Jessica | Click | 1178 | Mason | SED | Case Manager | Kara Caudell | No | jclick | 14/05/2018 |
Keaha | Marsh | 1214 | Wilmington | MHOP | MHOP Therapist | Nicole Schellinger | No | kmarsh | 14/05/2018 |
Kaitlin | Koogle | 1223 | Springboro | SED | Child and Adolescent Therapist | Katie Shay | No | kkoogle | 14/05/2018 |
David | Frankle | 1252 | Kingsview/Wilmington | PACT | Child and Adolescent Therapist | Jennifer Vaughn | No | dfrankle | 08/01/2018 |
Casie | Neuhausser | 1253 | Kingsview | Administration | Support Staff | Tonya Cain | No | cneuhausser | 08/01/2018 |
Brianna | Farr | 1254 | Kingsview | SED | SED INTERN | Jane Groh | No | bfarr | 08/01/2018 |
Brittany | Smith | 1255 | Kingsview | Prevention | INTERN | Jane Groh | No | bsmith | 08/01/2018 |
Mark | Hamilton | 1256 | Wilmington | MHOP | Outpatient INTERN | Nicole Schelinger | No | mhamilton | 08/01/2018 |
Rebekah | Herdman | 1257 | Springboro | SED | SED INTERN | Julie Knueven | No | rherdman | 08/01/2018 |
Claudia | Martini | 1258 | Kingsview | Prevention | INTERN | Jane Groh | No | cmartini | 08/01/2018 |
Holly | Cross | 1259 | Kingsview | SPMI | SPMI Case Manager | Christina Rivers | No | crossh | 08/01/2018 |
Kinsey | Carroll | 1260 | Kingsview | SED | INTERN | Julie Knueven | No | kcarroll | 08/01/2018 |
Samantha | Shewalter | 1261 | Wilmington | SMD | SPMI Case Manager | Jennifer Clifford | No | sshewalter | 22/01/2018 |
Chelsea | Perkins | 1262 | Kingsview | SPMI | Group Specialist | Amanda Peterson | No | cperkins | 05/02/2018 |
Lia | Davis | 1263 | Kingsview | SPMI | ACT Nurse | Elise Shelton | No | ldavis | 20/02/2018 |
Samantha | Vanderhoff | 1264 | Kingsview | SED | Case Manager | Kara caudell | No | svanderoff | 20/02/2018 |
LaDiamond | Edmonds | 1265 | Kingsview | Crisis | Crisis | Jon Randol | No | ledmonds | 19/02/2018 |
Tara | Tucker | 1266 | Mason | Administration | Support Staff | Jane Groh | No | ttucker | 19/03/2018 |
Afton | Peck | 1267 | Springboro | SED | Case Manager | Julie Knueven/Katie Shay | No | apeck | 20/03/2018 |
Victoria | Butorac | 1268 | Cook | Administration | Accountant | John Welling | No | vbutorac | 20/03/2018 |
Jennifer | Slover | 1269 | Kingsview | Support | Support Staff | Jane Groh | No | jslover | 02/04/2018 |
Amanda | Pickerill | 1270 | Wilmington | SED | Child and Adolescent Therapist | Cassie Carter | No | apickerill | 02/04/2018 |
Megan | Osborn | 1271 | Kingsview | IHB | Case manager | Jen Vaughn | No | osbornm | 02/04/2018 |
Tara | Carr | 1272 | Kingsview | Medical | Psychiatrist | Lucus Barton | No | tcarr | 09/04/2018 |
Stewart | Harris | 1273 | Kingsview | Medical | Psychiatrist | Lucus Barton | No | sharris | 02/04/2018 |
Julie | Kenney | 1274 | Wilmington | Support | Support Staff | Jane Groh | No | jkenney | 16/04/2018 |
Lisa | Robinson | 1275 | Kingsview | SUND | SUD Therapist | Eric Cavey | No | lrobinson | 30/04/2018 |
Jaime | Adleta | 1276 | Kingsview | Medical | CNP/APRN | Renu Kotwal | No | jadleta | 14/05/2018 |
Renu | Kotwal | 1277 | Kingsview | Medical | Medical Director | Angela Johnsen | Yes | rkotwal | 14/05/2018 |
Kali | McGraw | 1278 | Kingsivew | SUD | SUD Therapist | Eric Cavey | No | kmcgraw | 14/05/2018 |
Sarah | Sweeney | 1279 | Mason | SED | School Based Therapist | Kara Caudell | No | ssweeney | 21/05/2018 |
Sherri | Holliday | 1280 | Wilmington | Administration | Support Staff | Jane Groh/Tonya Cain | No | sholliday | 21/05/2018 |
Michelle | Williamson | 1281 | Mason | SED | School Based Therapist | Kara Caudell | No | mwilliamson | 04/06/2018 |
Allison | Schneider | 1282 | Kingsview | SUD/MH | Sami/MH Therapist | Eric Cavey | No | aschneider | 18/06/2018 |
Rachael | Jones | 1283 | Lebanon | ECMH | ECMH intern | Jane Groh/Amy Ledyard | No | rjones | 18/06/2018 |
Diana | Uthenwoldt | 1284 | Mason | MHOP/SUD | Outpatient Therapist | Gretchen Eylers | No | duthenwoldt | 02/07/2018 |
William | Payne | 1285 | Springboro | SUD | SUD Therapist | Gretchen Eyler | No | wpayne | 16/07/2018 |
Tracy | Siemer | 1286 | Kingsview | Crisis | Jail Case Manager | Jon Randol | No | tsiemer | 16/07/2018 |
Linda | McConnaughey | 1287 | Wilmington | Prevention | ECMH Prevention Specialist | Barbara Marin | No | lmcconnaughey | 30/07/2018 |
Tazeen | Ahmed | 1288 | Kingsview | Prevention | Prevention Specialist | Barbara Marin | No | tahmed | 30/07/2018 |
Keri | England | 1289 | Kingsview | IHB | Intensive Home Based Therapist | Jennifer Vaughn | No | kengland | 13/08/2018 |
Olivia | Long | 1290 | Kingsview | Prevention | Prevention Specialist | Barbara Marin | No | olong | 13/08/2018 |
Karen | Cranfield | 1291 | Kingsview | Medical | Nurse | Sandra Williams | No | kcranfield | 13/08/2018 |
Bernadine | Gangemi | 1292 | Kingsview | MHOP/SPMI | Psychology Assistant | Russ Dern | No | bgangemi | 13/08/2018 |
Sidney | Hays | 1293 | Kingsview | Crisis | On Call Therapist | Michelle Box | No | shays | 13/08/2018 |
Madelyn | Roell | 1294 | Mason | SED | Intern | Julie Knueven | No | mroell | 13/08/2018 |
Allyson | Monnin | 1295 | Kingsview | Prevention | Prevention Intern | Jane Groh | No | amonnin | 27/08/2018 |
Christine | Cales | 1296 | Kingsview | Prevention | Prevention Intern | Jane Groh | No | ccales | 27/08/2018 |
Paige | Diehl | 1297 | Springboro | SED | SED Intern | Katie Shay | No | pdiehl | 27/08/2018 |
Lance | Woodley | 1298 | Springboro | SED | School Based therapist | Katie Shay | No | lwoodley | 27/08/2018 |
Dasina | Thomas | 1299 | Springboro | SED | School Based Therapist | Katie Shay | No | dthomas | 27/08/2018 |
Lisa | Tilton | 1300 | Wilmington | Preventions | Prevention Specialist | Barbara Marin | No | ltilton | 27/08/2018 |
Angela | Davis | 1301 | Mason | SUD | SUD Therapist | Gretchen Eyler | No | adavis | 27/08/2018 |
Katherine | Alexander | 1302 | Kingsview | MHOP | MH Outpatient Therapist | Eric Cavey | No | kalexander | 27/08/2018 |
Cynthia | Chizewick | 1303 | Cook | Crisis | Crisis on Call | Jon Randol | No | cchizewick | 02/09/2018 |
Laura | Marco | 1304 | Wilmington | SED | School Based Therapist | Cassie Carter | No | lmarco | 24/09/2018 |
Erin | Epure | 1305 | Kingsivew | Medical | Medical Assistant | Sandy Williams | No | eepure | 24/09/2018 |
Stacey | Watson | 1306 | Kingsview | Act/Medical | Act Nurse | Elise Shelton | No | swatson | 24/09/2018 |
Heather | Fox | 1307 | Wilmington | SPMI | SPMI Housing Specialist | Jennifer Clifford | No | hfox | 08/10/2018 |
Biaunka | Phillips | 1308 | Springboro | Medical | Nurse | Sandra Williams | No | bphillips | 08/10/2018 |
Amy | Webb | 1309 | Kingsview | Support | Support Staff | Jane Groh | No | awebb | 15/10/2018 |
Barbara | Evans | 1310 | Mason | Support | Support Staff | Jane Groh | No | bevans | 15/10/2018 |
Leslie | Anders | 1311 | Wilmington | Crisis | Crisis on Call | Michelle Box | No | landers | 15/10/2018 |
Samantha | Lomske | 1312 | Kingsview | ACT | Act program Assistant | Elise Shelton | No | slomske | 22/10/2018 |
Laura | Smith | 1313 | Kingsview | Crisis | Jail boundary Spanner | Amy Ledyard | No | lsmith | 05/11/2018 |
Jennifer | Cooper | 1314 | Mason | Child & Adolescent | School Based Therapist | Kara Caudell | No | jcooper | 05/11/2018 |
Paula | Shuller | 1315 | Wilmington | Support | Support Staff | Jane Groh | No | pshuller | 03/12/2018 |
Celyn | Massey | 1316 | Springboro | Support staff | Support Staff | Jane Groh | No | cmassey | 17/12/2018 |
Nicholas | Madigan | 1317 | Springboro | Child & Adolescent Therapist | Child & Adolescent | Julie Knueven | No | nmadigan | 17/12/2018 |
Elizabeth | Sacco | 1318 | Kingsview | Crisis | Corrections Case Manager | Amy Ledyard | No | esacco | 17/12/2018 |
Keersten | Lindeman | 1319 | Kingsview | Prevention | Prevention Specialist | Barbara Adams Marin | No | klindeman | 31/12/2018 |
Michelle | Beach | 1320 | Wilmington | SPMI | SPMI Intensive Case Manager | Jennifer Clifford | No | mbeach | 31/12/2018 |
Aarin | Cox | 1321 | Kingsview | PACT | Child Adolescent Therapist | Jennifer Vaugh | No | acox | 14/01/2019 |
Mariah | Rhoads | 1322 | Kingsview | Prevention | Early Childhood Mental Health Prevention Specialist | Barbara Adams Marin | No | mrhoads | 14/01/2019 |
Lauren | Hunt | 1323 | Wilmington | SED | Child & Adolescent Intern | Jane Groh | No | lhunt | 14/01/2019 |
Tyler | Grant | 1324 | Kingsview | Prevention | Prevention Intern | Jane Groh | No | tgrant | 14/01/2019 |
Rebecca | Seipelt | 1325 | Wilmington | Medical | MA | Sandra confer | No | rseipelt | 28/01/2019 |
David | Cunningham | 1326 | Springboro | SUD | SUD Therapist | Gretchen Eyler | No | dcunningham | 11/02/2019 |
Brandy | Balon | 1327 | Wilmington | SPMI | SPMI CPST Associate | Jennifer Clifford | No | bbalon | 25/02/2019 |
Emilia | Nelson | 1328 | Wilmington | SPMI | Case Manager Associate | Jennifer Clifford | No | enelson | 11/03/2019 |
Chanel | Hall | 1329 | Kingsview | SPMI | Intensive Case Manager | Cassie Findley | No | chall | 25/03/2019 |
Donna | Lewis | 1330 | Kingsview | SPMI | Case Manager | Cassie Findley | No | dlewis | 08/04/2019 |
Amber | Hamm | 1331 | Mason | Support Staff | Support Staff | Jane Groh | No | ahamm | 22/04/2019 |
Robin | Gross | 1332 | Kingsview | SPMI | Integrated Care Associate | Cassie Findley | No | rgross | 20/05/2019 |
Mercedes | Jones | 1333 | Wilmington | Child & Adolescent | Child & Adolescent Case Manager | Cassie Carter | No | jonesmq | 03/06/2019 |
Elizabeth | Staab | 1334 | Kingsview | Crisis/Outpatient | Intern | Amy Ledyard | No | estaab | 03/06/2019 |
Erin | Gnandt | 1335 | Cook | Crisis on call | On Call Therapist | Amy Ledyard | No | egnandt | 12/06/2019 |
Sara | Jung | 1336 | Kingsview | PACT | PACT Therapist | Jen Vaughn | No | sjung | 17/06/2019 |
Shelby | Haberthier | 1337 | Springboro | SPMI | SPMI Case Manager | Cassie Findley | No | shaberthier | 17/06/2019 |
Destinee | Jones | 1338 | Wilmington | Prevention | ECMH Prevention Specialist | Barbara Adams-Marin | No | djones | 01/07/2019 |
Christina | Sidaras | 1339 | Kingsview | Prevention | ECMH Parent/Intervention Specialist | Barbara Adams | NO | csidaras | 01/07/2019 |
Madison | Bauer | 1340 | Springboro | SUD | SUD Therapist | Gretchen Eyler | No | mbauer | 01/07/2019 |
Laura | Schubert-Rigdon | 1341 | Kingsview | Prevention | ECMH Prevention Specialist | Barbara Adams-Marin | No | lrigdon | 01/07/2019 |
Lisa | Whalen | 1342 | Wilmington | Child & Adolescent | School Based Therapist | Cassie Carter | No | lwhalen | 15/07/2019 |
Donald | Perkins | 1343 | Kingsview | SPMI | Driver | Jennifer Clifford | No | dperkins | 29/07/2019 |
Louis | Bodkin | 1344 | Kingsview | MHOP | Psychology Assistant/student | Russ Dern | No | lbodkin | 29/07/2019 |
Marissa | Abrams | 1345 | Kingsview | MHOP | Psychology Assistant | Russ Derns | No | mabrams | 12/08/2019 |
Kelsea | Penny | 1346 | Kingsview | Prevention | Prevention Intern | Barbara Marin | No | kpenny | 12/08/2019 |
Sherry | Peterson | 1347 | Wilmington | SUD | SUD Therapist | Nicole Schellinger | No | speterson | 12/08/2019 |
Brittney | Allen | 1348 | Springboro | Child & Adolescent | Child & Adolescent Case Manager | Rachael Barrow | No | ballen | 12/08/2019 |
Cierra | Moran | 1349 | Kingsview | Prevention | Prevention Intern | Jane Groh | No | cmoran | 26/08/2019 |
Martha | Jones | 1350 | Kingsview | SPMI | Intensive Case Maanager | Cassie Findley | No | mtjones | 26/08/2019 |
Erin | Parker | 1351 | Kingsview | Crisis | Crisis Therapist | Amy Ledyard | No | eparker | 23/09/2019 |
Cynthia | Greene | 1352 | Kngsview | Medical | Nurse | Renu Kotwal | No | cgreene | 23/09/2019 |
Jessica | Priser-Cox | 1353 | Wilmington | Medical | Nurse | Renu Kotwal | No | jcox | 23/09/2019 |
Brittney | Smithson | 1354 | Kingsview | SPMI | Case Manager Associate | Christina Rivers | No | bsmithson | 07/10/2019 |
Stacey | Grogg | 1355 | Kingsview | SPMI | SPMI Case Manager | Christina Rivers | No | sgrogg | 21/10/2019 |
Thomas | Rogers | 1356 | Kingsview | SPMI | ACT Clinician | Elise Shelton | No | trogers | 21/10/2019 |
Elizabeth | Malanowski | 1357 | Kingsview | SPMI | ACT Clinician | Elise Shelton | No | emalanowski | 04/11/2019 |
Kaitlyn | Skidmore | 1358 | Kingsview | SPMI | Case Manager Associate | Christina Rivers | No | kskidmore | 04/11/2019 |
Dipika | Shah | 1359 | Kingsview | Medical | Prescriber | Renu Kotwal | No | dshah | 12/11/2019 |
Zachary | McDaniel | 1361 | Kingsview | Prevention | School-based Prevention Coordinator | Barbara Marin | No | zmcdaniel | 18/11/2019 |
Heather | Riley | 1362 | Kingsview | Prevention | School-based Prevention Coordinator | Barbara Marin | No | hriley | 18/11/2019 |
Madeline | Kenter | 1363 | Mason | Child & Adolescent | School Based Therapist | Kara Caudell | No | mkenter | 18/11/2019 |
Charles | Eastlick | 1364 | Kingsview | SUD/MHOP | SAMI/MHOP Therapist | Eric Cavey | No | ceastlick | 18/11/2019 |
Kesia | Horton | 1365 | Wilmington | Prevention | ECMH Family Intervention Specialist | Barbara Marin | No | khorton | 18/11/2019 |
Ashley | Hendrixson | 1366 | Kingsview | Child & Adolescent | Case Manager | Kara Caudell | No | ahendrixson | 02/12/2019 |
Drew | Ireland | 1367 | Wilmington | Crisis | On Call Therapist | Amy Case | No | direland | 11/12/2019 |
Stephanie | Wright | 1368 | Kingsview | Child & Adolescent | School Based Therapy Intern | Kara Caudell | No | swright | 16/12/2019 |
Kelly | Berleman | 1369 | Kingsview | Prevention | School-based Prevention Coordinator | Barbara Adams Marin | No | kberleman | 31/12/2019 |
Stacy | Dixon | 1370 | Kingsview | Prevention | ECMH Prevention Specialist | Barbara Marin | No | sdixon | 31/12/2019 |
Lauren | Bernard | 1371 | Springboro | MHOP | Intern | Gretchen Eyler | No | lbernard | 14/01/2020 |
Sahar | Abouchahine-Allan | 1372 | Springboro | SED | Intern | Knueven/Groh | No | sallan | 14/01/2020 |
Christy | Faulkner | 1373 | Kingsview | Support Staff | Support Staff | Jane Groh | No | cfaulkner | 04/02/2020 |
Heather | Rogers | 1374 | Kingsview | SPMI | SPMI Case Manager | Jennifer Clifford | No | hrogers | 25/02/2020 |
Mary | Cox | 1375 | Kingsview | HR | Human Resource Administrator | Angela Johnsen | Yes | mcox | 16/03/2020 |
David | Aeh | 1376 | Wilmington | Child & Adolescent | Child & Adolescent Case Manager | Cassie Carter | No | daeh | 23/03/2020 |
Kelsey | Stone | 1377 | Kingsview | SPMI | SPMI Case Manager | Christina Rivers | No | kstone | 23/03/2020 |
Chrystal | Neftzer | 1378 | Kingsview | Child & Adolescent | PACT | Jennifer Vaughn | No | cneftzer | 15/06/2020 |
Samantha | Goodpaster | 1379 | Wilmington | SED | School based Therapist | Julie Knueven | No | sgoodpaster | 10/08/2020 |
Amanda | Vincent | 1380 | Kingsview | MHOP | Psychology assistant intern | Russ Dern | No | avincent | 10/08/2020 |
Ross | Robertson | 1381 | Kingsview | MHOP | Psychology Assistant intern | Russ Dern | No | rrobertson | 10/08/2020 |
Cierra | Gamble | 1382 | Kingsview | Outpatient | jail therapist | gretchen eyler | No | cgamble | 05/10/2020 |
Kristina | Eltzroth | 1382 | Kingsview | Adminstrative | Support Staff | Tonya Cain | No | keltzroth | 14/09/2020 |
Karen | Beresh | 1383 | Wilmington | Child & Adolescent | Therapist | Julie Knueven | No | kberesh | 05/10/2020 |
Autumn | Collins | 1383 | Kingsview | SPMI | ACT Program Assistant | Jen Clifford | No | acollins | 14/09/2020 |
Marchelle | Posey | 1386 | Kingsview | Child & Adolescent | Therapist | Rachael Barrow | No | 1386 | 01/12/2020 |
Dustin | Darden | 1387 | Kingsview | Child & Adolescent | Intake Specialist | Rachael Barrow | No | ddarden | 12/01/2021 |
Roberta | Wasel | 1388 | Kingsview | Child | Intern | Julie Knueven | No | rwasel | 12/01/2021 |
Maddie | Neubecker | 1389 | Kingsview | ECMH | intern | Jane Groh | No | mneubecker | 12/01/2021 |
Kathryn | Murphy | 1390 | Kingsview | Front Desk | Support Staff | Jane Groh | No | murphyk | 26/01/2021 |
Bailey | Jenkins | 1391 | Wilmington | Child & Adoloscent | Therapist | Julie Knueven | No | bjenkins | 16/02/2021 |
Victoria | Lary | 1392 | Kingsview | Support Staff | Support Staff | Tonya Cain | No | vlary | 02/03/2021 |
Matthew | Wick | 1393 | Kingsview | MHOP | Therapist | rebecca Baker | No | mwick | 02/03/2021 |
Rachel | Avery | 1394 | WIlmington | Child & Adolescent | Intern | Julie Knueven | No | ravery | 26/04/2021 |
Kamie | Petersen | 1395 | Kingsview | IT | IT Specialist | Heather Higgins | No | kpetersen | 24/05/2021 |
Kelly | Stoker | 597 | Kingsview | SPMI | Case Manager | Gretchen Meyers | No | kstoker | 02/04/2018 |
Cassie | Carter | 942 | Wilmington | Child & Adolescent | Child & Adolescent Supervisor | Julie Knueven | Yes | ccarter | 28/01/2019 |
Carolyn | Boldman | 985 | Kingsview | SUD | SUD Therapist | Eric Cavey | No | cboldman | 02/04/2018 |
bottom of page